Index of /ns/oud/

  Name Last Modification Size
[DIR] Parent Directory -
[   ] afstandenmatrix-2014-01.csv 01-Aug-2021 22:28 588K
[   ] afstandenmatrix-2014-07.csv 01-Aug-2021 22:28 591K
[   ] afstandenmatrix-2015-07.csv 01-Aug-2021 22:28 603K
[   ] ns-stationsvoorzieningen-2013-11.csv 01-Aug-2021 22:28 231K
[   ] ns-stationsvoorzieningen.csv 01-Aug-2021 22:28 79K
[   ] ns-tarieven-2013.zip 01-Aug-2021 22:28 213K
[   ] stations-nl-2014-01.csv 01-Aug-2021 22:28 37K
[   ] stations-nl-2014-07.csv 01-Aug-2021 22:28 41K
[   ] stations.csv 01-Aug-2021 22:28 2.6K
[   ] stationsvoorzieningen-2014-01.csv 01-Aug-2021 22:28 77K

Cherokee web server 1.2.104 (UNIX), Port 8000