Index of /ns/

  Name Last Modification Size
[DIR] Parent Directory -
[DIR] oud 01-Aug-2021 22:28 -
[   ] afstandenmatrix-2015-08-arriva.csv 01-Aug-2021 22:28 338K
[   ] afstandenmatrix-2015-08-breng.csv 01-Aug-2021 22:28 331K
[   ] afstandenmatrix-2015-08-connexxion.csv 01-Aug-2021 22:28 331K
[   ] afstandenmatrix-2015-08-ns.csv 01-Aug-2021 22:28 454K
[   ] afstandenmatrix-2015-08-syntus.csv 01-Aug-2021 22:28 331K
[   ] afstandenmatrix-2015-08-veolia.csv 01-Aug-2021 22:28 331K
[   ] afstandenmatrix-2015-08.csv 01-Aug-2021 22:28 602K
[   ] afstandenmatrix-2017-01.tar.gz 01-Aug-2021 22:28 408K
[   ] scrape.py 01-Aug-2021 22:28 770
[   ] stations-nl-2015-08.csv 01-Aug-2021 22:28 45K
[   ] stationsvoorzieningen-2014-07.csv 01-Aug-2021 22:28 85K
[   ] tariefafstanden-2015-08.zip 01-Aug-2021 22:28 342K

Cherokee web server 1.2.104 (UNIX), Port 8000