Index of /lijnnetkaart/oud/

  Name Last Modification Size
[DIR] Parent Directory -
[   ] shape_counter.kmz 01-Aug-2021 22:28 14M
[   ] 20131212.zip 01-Aug-2021 22:28 25M
[   ] 20140111.zip 01-Aug-2021 22:28 23M
[   ] 20140321.zip 01-Aug-2021 22:28 23M
[   ] 20150112.zip 01-Aug-2021 22:28 20M
[   ] 20150419.zip 01-Aug-2021 22:28 20M
[   ] 20150425.zip 01-Aug-2021 22:28 19M
[   ] 20150521.zip 01-Aug-2021 22:28 20M
[   ] 20160301.zip 01-Aug-2021 22:28 23M
[   ] 20170516.zip 01-Aug-2021 22:28 21M
[   ] 20170820.zip 01-Aug-2021 22:28 20M
[   ] 20181113.zip 01-Aug-2021 22:28 22M
[   ] 20200106.zip 01-Aug-2021 22:28 36M
[   ] 20210202.zip 01-Aug-2021 22:28 23M
[   ] 20210520.zip 01-Aug-2021 22:28 15M
[   ] 20220109.zip 09-Jan-2022 01:04 15M
[   ] 20230127.zip 27-Jan-2023 16:43 24M

Cherokee web server 1.2.104 (UNIX), Port 8000